Our 'Key Benefits' matrix speaks to all the different stakeholders at a school who are involved in the decision to switch from paper to an online enrollment system or switch online enrollment systems altogether.
Parent | ||
EnrolHQ feature | Saves time or cost | Helps conversion rate |
A secure login for the whole enrollment journey | ||
Dashboard to view next step or continue saved enrollment | ||
All activities can be completed on computer, tablet or mobile | ||
Can update contact contact details at any time | ||
Download Contract | ||
Can book and cancel bookings through dashboard | ||
Registrar | ||
EnrolHQ feature | Saves time or cost | Helps conversion rate |
CRM to add notes and manage ALL enrollment data | ||
No data entry required | ||
1-click bulk actions (email, add note, add to event, invite to enroll etc) | ||
Manage the whole journey from enquiry to orientation | ||
Logged in activity gives indication of parent intent | ||
Double opt in feature ensures email and mobile phone details are correct | ||
Use auto emails to prompt parents to complete or move to the next step | ||
Online review and auto request of further uploads if original uploads are blurry or wrong | ||
Ability to recompile Enrollment Contract with 1-click and present to parent through their dashboard if details are updated after submission | ||
Ability to waiver fees at each step and manually adjust the Offer of Acceptance cut-off date | ||
Drastically speeds up the whole Enrollment process by reducing the postage time and parent document drop-offs (inbound and outbound) | ||
Marketing Team | ||
EnrolHQ feature | Saves time or cost | Helps conversion rate |
Create and manage events (Tours, Information Evenings etc) | ||
Create auto follow up emails and post follow up emails | ||
Filter all data by date range and year groups | ||
Plots enrollment data on map | ||
Insights Reports for trend analysis | ||
Events Team | ||
EnrolHQ feature | Saves time or cost | Helps conversion rate |
Muliple forms available depending on event type | ||
Form for walk-ins which auto checks them in | ||
Ability to Check-in attendees | ||
Auto email reminders | ||
Print labels and attendance sheets | ||
Re-book no shows in bulk | ||
Add notes against attendees to display in CRM | ||
Interviewers | ||
EnrolHQ feature | Saves time or cost | Helps conversion rate |
Set your availability | ||
Up-to-date Ical feed for displaying upcoming appointments | ||
1 page summary document for pre-interview preparation | ||
Sends Reminder Email | ||
Allows Interview notes to be written or uploaded into CRM | ||
Business Manager | ||
EnrolHQ feature | Saves time or cost | Helps conversion rate |
Live Insights for executive reporting | ||
Ability to take the enrollments process totally paperless | ||
Three types of signature (Handwritten, Digital and Authenticated) for Applications and Acceptance of Place | ||
Finance Team | ||
EnrolHQ feature | Saves time or cost | Helps conversion rate |
Reconciliation report for Application, Secured place and Acceptance of Place fees | ||
Bank Integration | ||
Auto Receipt Email | ||
IT Team | ||
EnrolHQ feature | Saves time or cost | Helps conversion rate |
Data and documents can be stored onsite and trashed from our AWS Sydney server | ||
Various options for moving data into school SIS (we support all major SIS) | ||
2 Factor Authentication for both Staff and Parents | ||
Principal | ||
EnrolHQ feature | Saves time or cost | Helps conversion rate |
Prioritises Students based on given criteria | ||
Live Insights reporting | ||
Principal Review allows Principal to Accept / Reject Applications and add notes | ||
Dashboard shows key enrollment stats (Open Offers, Declined, Expired Offers etc) |
If you have a question, we'll be happy to answer it.
Write us a short note below and we'll get in touch.